OŠ "Ivo Andrić" Niš
Nov 11, 2023
17:40
Player of the game
Stojiljković Marko
+/-13
Better Collective
# Player | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 1/7 14.3% | 1/5 20% | 0/2 0% | 5/6 83.3% | 8 17 | 0 | 3 | 1 | 0 | 5 | 7 | |
2 | 0/1 0% | 0/1 0% | 0/0 % | 1/2 50% | 2 11 | 0 | 2 | 1 | 0 | 2 | 1 | |
4 | 1/5 20% | 1/3 33.3% | 0/2 0% | 2/2 100% | 3 21 | 1 | 2 | 2 | 0 | 1 | 4 | |
-2 | 0/2 0% | 0/1 0% | 0/1 0% | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 1/1 100% | 0/0 % | 1/1 100% | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 3 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0/4 0% | 0/4 0% | 0/0 % | 0/2 0% | 4 22 | 0 | 0 | 2 | 0 | 2 | 0 | |
-1 | 0/2 0% | 0/0 % | 0/2 0% | 1/2 50% | 1 01 | 0 | 0 | 0 | 0 | 1 | 1 | |
13 | 3/6 50% | 3/4 75% | 0/2 0% | 4/8 50% | 7 34 | 0 | 1 | 1 | 0 | 5 | 10 | |
1 | 1/3 33.3% | 1/2 50% | 0/1 0% | 0/0 % | 1 01 | 0 | 0 | 0 | 0 | 0 | 2 | |
-2 | 0/1 0% | 0/0 % | 0/1 0% | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 3/6 50% | 2/2 100% | 1/4 25% | 2/2 100% | 6 15 | 0 | 0 | 0 | 0 | 2 | 9 | |
-2 | 0/3 0% | 0/0 % | 0/3 0% | 0/0 % | 3 30 | 1 | 1 | 0 | 0 | 0 | 0 |
HTEC Group
# Player | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-1 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 1 01 | 1 | 0 | 0 | 0 | 0 | 0 | |
6 | 5/14 35.7% | 4/11 36.4% | 1/3 33.3% | 2/3 66.7% | 4 22 | 0 | 3 | 2 | 0 | 3 | 13 | |
-6 | 2/8 25% | 2/5 40% | 0/3 0% | 0/0 % | 1 01 | 0 | 3 | 0 | 0 | 1 | 4 | |
-2 | 0/2 0% | 0/0 % | 0/2 0% | 0/0 % | 3 12 | 0 | 1 | 0 | 0 | 0 | 0 | |
-1 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 1 01 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0/5 0% | 0/3 0% | 0/2 0% | 2/6 33.3% | 6 24 | 1 | 3 | 0 | 0 | 6 | 2 | |
11 | 3/3 100% | 2/2 100% | 1/1 100% | 0/0 % | 4 04 | 1 | 1 | 1 | 0 | 1 | 7 | |
-1 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 1 01 | 0 | 1 | 0 | 0 | 0 | 0 | |
0 | 1/4 25% | 1/2 50% | 0/2 0% | 0/0 % | 2 11 | 0 | 0 | 1 | 0 | 0 | 2 |