OŠ "Ivo Andrić" Niš
Dec 21, 2025
16:45
Player of the game
Radenković Ilija
+/-40
OIP Insurtech

| # Player | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
-2 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
-6 | 1/5 20% | 1/3 33.3% | 0/2 0% | 0/0 % | 2 02 | 0 | 3 | 0 | 0 | 0 | 2 | |
7 | 5/12 41.7% | 2/7 28.6% | 3/5 60% | 2/4 50% | 1 01 | 1 | 4 | 0 | 0 | 8 | 15 | |
-3 | 1/4 25% | 1/2 50% | 0/2 0% | 0/0 % | 3 12 | 0 | 3 | 0 | 0 | 0 | 2 | |
-4 | 0/2 0% | 0/1 0% | 0/1 0% | 0/0 % | 3 03 | 0 | 1 | 0 | 0 | 0 | 0 | |
11 | 5/25 20% | 4/14 28.6% | 1/11 9.1% | 7/12 58.3% | 13 112 | 1 | 6 | 3 | 0 | 8 | 18 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 1/3 33.3% | 1/3 33.3% | 0/0 % | 0/0 % | 5 41 | 2 | 1 | 0 | 0 | 0 | 2 | |
7 | 2/4 50% | 2/4 50% | 0/0 % | 3/4 75% | 7 43 | 0 | 3 | 0 | 0 | 3 | 7 | |
0 | 1/3 33.3% | 1/3 33.3% | 0/0 % | 0/2 0% | 5 32 | 0 | 1 | 0 | 0 | 1 | 2 |
Fazi

| # Player | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 14/21 66.7% | 14/19 73.7% | 0/2 0% | 8/12 66.7% | 3 12 | 3 | 5 | 6 | 0 | 11 | 36 | |
3 | 1/3 33.3% | 1/2 50% | 0/1 0% | 0/0 % | 2 02 | 0 | 0 | 1 | 0 | 0 | 2 | |
3 | 1/2 50% | 0/1 0% | 1/1 100% | 0/0 % | 2 20 | 0 | 0 | 0 | 0 | 0 | 3 | |
-3 | 0/1 0% | 0/0 % | 0/1 0% | 0/0 % | 0 00 | 0 | 2 | 0 | 0 | 0 | 0 | |
4 | 4/14 28.6% | 2/8 25% | 2/6 33.3% | 0/2 0% | 3 03 | 2 | 0 | 1 | 0 | 2 | 10 | |
26 | 8/19 42.1% | 7/13 53.8% | 1/6 16.7% | 2/4 50% | 11 38 | 1 | 0 | 4 | 1 | 6 | 19 | |
-3 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 1/3 33.3% | 1/3 33.3% | 0/0 % | 2/6 33.3% | 11 29 | 1 | 0 | 1 | 0 | 4 | 4 | |
0 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 1 01 | 0 | 0 | 0 | 0 | 0 | 0 | |
-4 | 0/3 0% | 0/2 0% | 0/1 0% | 0/0 % | 2 11 | 0 | 1 | 0 | 0 | 0 | 0 | |
0 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 4 04 | 0 | 0 | 0 | 0 | 0 | 0 |
