OŠ "Ivo Andrić" Niš
Mar 21, 2026
12:00
Player of the game
Petrović Đorđe
Eff37

Ascalab-Webelinx Games
| # Player | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 1/10 10% | 0/1 0% | 1/9 11.1% | 2/2 100% | 2 11 | 5 | 0 | 4 | 0 | 4 | 5 | |
-1 | 0/1 0% | 0/0 % | 0/1 0% | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | 9/19 47.4% | 6/9 66.7% | 3/10 30% | 11/18 61.1% | 7 25 | 7 | 4 | 1 | 0 | 12 | 32 | |
-2 | 1/3 33.3% | 1/1 100% | 0/2 0% | 1/2 50% | 1 10 | 0 | 1 | 0 | 0 | 1 | 3 | |
3 | 1/4 25% | 1/2 50% | 0/2 0% | 1/2 50% | 5 14 | 0 | 0 | 1 | 0 | 1 | 3 | |
29 | 9/11 81.8% | 4/5 80% | 5/6 83.3% | 1/2 50% | 8 26 | 4 | 2 | 1 | 0 | 1 | 24 | |
4 | 1/5 20% | 1/5 20% | 0/0 % | 1/2 50% | 10 37 | 0 | 4 | 1 | 0 | 2 | 3 | |
10 | 3/10 30% | 0/0 % | 3/10 30% | 0/0 % | 4 04 | 1 | 1 | 4 | 0 | 0 | 9 | |
-2 | 0/2 0% | 0/2 0% | 0/0 % | 0/0 % | 2 02 | 0 | 2 | 1 | 0 | 0 | 0 |

Advokatska komora Niša
| # Player | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
-1 | 3/11 27.3% | 2/5 40% | 1/6 16.7% | 0/0 % | 0 00 | 2 | 3 | 3 | 0 | 1 | 7 | |
-1 | 2/8 25% | 1/4 25% | 1/4 25% | 0/2 0% | 2 11 | 2 | 2 | 0 | 0 | 2 | 5 | |
-4 | 2/7 28.6% | 1/4 25% | 1/3 33.3% | 0/0 % | 0 00 | 1 | 4 | 1 | 0 | 1 | 5 | |
7 | 2/10 20% | 2/7 28.6% | 0/3 0% | 2/3 66.7% | 10 37 | 0 | 2 | 2 | 0 | 4 | 6 | |
26 | 7/13 53.8% | 7/11 63.6% | 0/2 0% | 2/6 33.3% | 13 58 | 3 | 1 | 0 | 0 | 6 | 16 | |
-1 | 1/6 16.7% | 0/0 % | 1/6 16.7% | 1/2 50% | 2 02 | 3 | 3 | 1 | 0 | 2 | 4 | |
5 | 2/3 66.7% | 2/2 100% | 0/1 0% | 0/0 % | 2 02 | 0 | 0 | 0 | 0 | 0 | 4 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 5/8 62.5% | 4/6 66.7% | 1/2 50% | 0/1 0% | 5 23 | 2 | 2 | 1 | 0 | 1 | 11 | |
-5 | 1/5 20% | 1/2 50% | 0/3 0% | 0/3 0% | 3 12 | 0 | 2 | 0 | 0 | 0 | 2 | |
8 | 2/5 40% | 2/5 40% | 0/0 % | 0/0 % | 9 54 | 0 | 1 | 0 | 0 | 1 | 4 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 1 01 | 0 | 0 | 0 | 0 | 0 | 0 |
