
Arsić Aleksandar
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | CLN 3 | 7 | 4/13 30.8% | 3/5 60% | 1/8 12.5% | 2/3 66.7% | 3 12 | 3 | 3 | 2 | 0 | 3 | 11 | ||
| 2025/26 | Corporate Kup 2026 | 4 | 2/8 25% | 0/0 % | 2/8 25% | 0/0 % | 4 04 | 3 | 3 | 1 | 0 | 3 | 6 | ||
| 2025/26 | Corporate Kup 2026 | 8 | 1/10 10% | 0/1 0% | 1/9 11.1% | 2/2 100% | 2 11 | 5 | 0 | 4 | 0 | 4 | 5 | ||
| 2025/26 | Corporate Kup 2026 | 1 | 1/10 10% | 0/1 0% | 1/9 11.1% | 0/2 0% | 6 06 | 5 | 4 | 3 | 0 | 1 | 3 | ||
| 2025/26 | Corporate Kup 2026 | 14 | 7/21 33.3% | 0/2 0% | 7/19 36.8% | 1/6 16.7% | 8 26 | 2 | 2 | 1 | 0 | 6 | 22 | ||
| 2025/26 | Corporate Kup 2026 | 5 | 1/6 16.7% | 0/1 0% | 1/5 20% | 0/0 % | 7 16 | 2 | 0 | 0 | 0 | 0 | 3 | ||
| 2025/26 | CLN 3 | 3 | 3/9 33.3% | 1/2 50% | 2/7 28.6% | 0/0 % | 2 11 | 1 | 2 | 0 | 0 | 0 | 8 | ||
| 2025/26 | CLN 3 | -2 | 0/2 0% | 0/0 % | 0/2 0% | 0/0 % | 1 01 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025/26 | CLN 3 | 15 | 3/8 37.5% | 3/3 100% | 0/5 0% | 1/2 50% | 7 16 | 6 | 2 | 2 | 0 | 3 | 7 |

