
Bogdan Tonić
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | CLN 4 | 32:00 | 32 | 8/21 38.1% | 6/12 50% | 2/9 22.2% | 10/12 83.3% | 8 17 | 1 | 0 | 3 | 1 | 9 | 28 | ||
| 2026/27 | CLN 4 | 26:10 | 17 | 1/12 8.3% | 1/7 14.3% | 0/5 0% | 2/2 100% | 11 29 | 6 | 0 | 5 | 3 | 2 | 4 | ||
| 2025/26 | CLN 3 | - | 7 | 6/21 28.6% | 5/11 45.5% | 1/10 10% | 2/6 33.3% | 9 45 | 1 | 3 | 3 | 1 | 4 | 15 | ||
| 2025/26 | CLN 3 | - | 8 | 8/30 26.7% | 4/17 23.5% | 4/13 30.8% | 2/4 50% | 9 18 | 1 | 7 | 0 | 1 | 8 | 22 | ||
| 2025/26 | CLN 3 | - | 22 | 11/23 47.8% | 9/17 52.9% | 2/6 33.3% | 3/4 75% | 5 14 | 1 | 3 | 4 | 2 | 4 | 27 | ||
| 2025/26 | Corporate Kup 2026 | - | 1 | 6/28 21.4% | 4/16 25% | 2/12 16.7% | 2/2 100% | 7 16 | 4 | 6 | 4 | 0 | 1 | 16 | ||
| 2025/26 | Corporate Kup 2026 | - | 8 | 7/19 36.8% | 6/12 50% | 1/7 14.3% | 5/11 45.5% | 4 13 | 2 | 4 | 1 | 0 | 7 | 20 | ||
| 2025/26 | Corporate Kup 2026 | - | 9 | 7/21 33.3% | 7/14 50% | 0/7 0% | 6/9 66.7% | 5 23 | 0 | 3 | 3 | 0 | 5 | 20 | ||
| 2025/26 | CLN 3 | - | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025/26 | CLN 3 | - | 20 | 8/26 30.8% | 5/17 29.4% | 3/9 33.3% | 7/11 63.6% | 1 01 | 2 | 0 | 4 | 0 | 9 | 26 |

