
Stevanović Darko
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | CLN 3 | 7 | 7/25 28% | 4/9 44.4% | 3/16 18.8% | 2/3 66.7% | 3 03 | 0 | 5 | 3 | 0 | 7 | 19 | ||
| 2025/26 | CLN 3 | 21 | 8/20 40% | 6/11 54.5% | 2/9 22.2% | 4/8 50% | 9 18 | 1 | 2 | 0 | 1 | 10 | 22 | ||
| 2025/26 | CLN 3 | 10 | 3/9 33.3% | 3/5 60% | 0/4 0% | 4/8 50% | 4 13 | 2 | 3 | 2 | 0 | 6 | 10 | ||
| 2025/26 | CLN 3 | 6 | 5/16 31.3% | 2/8 25% | 3/8 37.5% | 2/4 50% | 4 13 | 2 | 3 | 1 | 0 | 3 | 15 | ||
| 2025/26 | CLN 3 | 5 | 3/11 27.3% | 1/7 14.3% | 2/4 50% | 0/4 0% | 6 06 | 2 | 1 | 0 | 0 | 6 | 8 | ||
| 2025/26 | CLN 3 | 14 | 6/17 35.3% | 3/7 42.9% | 3/10 30% | 0/0 % | 10 46 | 3 | 5 | 2 | 0 | 3 | 15 | ||
| 2025/26 | CLN 3 | 12 | 5/12 41.7% | 2/6 33.3% | 3/6 50% | 2/4 50% | 5 14 | 2 | 4 | 2 | 0 | 4 | 15 | ||
| 2025/26 | CLN 3 | -8 | 1/9 11.1% | 1/4 25% | 0/5 0% | 0/0 % | 3 03 | 0 | 5 | 0 | 0 | 0 | 2 | ||
| 2025/26 | CLN 3 | 8 | 1/8 12.5% | 1/2 50% | 0/6 0% | 2/7 28.6% | 6 15 | 7 | 6 | 1 | 0 | 10 | 4 | ||
| 2024/25 | CLN | 6 | 3/12 25% | 2/4 50% | 1/8 12.5% | 2/4 50% | 5 05 | 3 | 4 | 2 | 0 | 5 | 9 |

