Đorđević Dušan
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MVP | 2025/26 | CLN 3 | 19 | 4/15 26.7% | 4/9 44.4% | 0/6 0% | 0/1 0% | 12 48 | 2 | 0 | 3 | 4 | 3 | 8 | |
| 2025/26 | CLN 3 | 16 | 6/11 54.5% | 6/10 60% | 0/1 0% | 0/1 0% | 8 26 | 1 | 1 | 1 | 0 | 1 | 12 | ||
| 2025/26 | CLN 3 | 6 | 6/11 54.5% | 6/10 60% | 0/1 0% | 0/2 0% | 0 00 | 0 | 0 | 1 | 1 | 2 | 12 | ||
| 2025/26 | CLN 3 | -2 | 3/14 21.4% | 2/5 40% | 1/9 11.1% | 1/2 50% | 3 12 | 0 | 4 | 2 | 1 | 1 | 8 | ||
| 2025/26 | CLN 3 | 2 | 4/17 23.5% | 4/13 30.8% | 0/4 0% | 0/0 % | 7 43 | 0 | 1 | 0 | 0 | 1 | 8 | ||
| 2024/25 | CLN | 1 | 1/7 14.3% | 1/3 33.3% | 0/4 0% | 1/2 50% | 7 25 | 2 | 5 | 0 | 0 | 2 | 3 | ||
| 2024/25 | CLN | 13 | 4/11 36.4% | 3/8 37.5% | 1/3 33.3% | 2/2 100% | 9 36 | 0 | 1 | 1 | 1 | 1 | 11 | ||
| 2024/25 | CLN | 4 | 6/15 40% | 6/11 54.5% | 0/4 0% | 0/0 % | 3 03 | 0 | 3 | 1 | 1 | 0 | 12 | ||
| 2024/25 | CLN | 9 | 3/9 33.3% | 2/5 40% | 1/4 25% | 3/4 75% | 7 07 | 0 | 5 | 2 | 1 | 2 | 10 | ||
| 2024/25 | CLN | 16 | 4/7 57.1% | 3/6 50% | 1/1 100% | 0/0 % | 8 17 | 1 | 1 | 3 | 0 | 0 | 9 |

