
Arsić FilipBorn:
1999
Position:
PG

Telekom Srbija
Born:
1999
Position:
PG

Telekom Srbija
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | CLN 3 | -1 | 0/3 0% | 0/1 0% | 0/2 0% | 0/0 % | 0 00 | 2 | 0 | 1 | 0 | 0 | 0 | ||
| 2024/25 | CLN | 1 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 1 01 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2024/25 | CLN | 2 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 1 01 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2024/25 | CLN | -4 | 0/5 0% | 0/1 0% | 0/4 0% | 0/0 % | 1 01 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2024/25 | CLN | -5 | 0/6 0% | 0/3 0% | 0/3 0% | 0/0 % | 1 01 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 2023/24 | Badin Soft Basketball League | 2 | 1/5 20% | 1/2 50% | 0/3 0% | 0/0 % | 1 01 | 2 | 0 | 0 | 0 | 2 | 2 | ||
| 2023/24 | Badin Soft Basketball League | -1 | 1/4 25% | 1/2 50% | 0/2 0% | 0/0 % | 3 03 | 2 | 3 | 0 | 0 | 0 | 2 | ||
| 2023/24 | Badin Soft Basketball League | -5 | 1/8 12.5% | 1/2 50% | 0/6 0% | 0/0 % | 1 01 | 1 | 0 | 0 | 0 | 0 | 2 |
