
Kocić Lazar
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | CLN 3 | 7 | 2/4 50% | 2/3 66.7% | 0/1 0% | 0/0 % | 5 23 | 1 | 2 | 3 | 0 | 3 | 4 | ||
| MVP | 2025/26 | CLN 3 | 17 | 8/16 50% | 7/13 53.8% | 1/3 33.3% | 3/5 60% | 8 35 | 1 | 3 | 1 | 0 | 4 | 20 | |
| 2025/26 | CLN 3 | 3 | 3/10 30% | 3/9 33.3% | 0/1 0% | 2/2 100% | 7 25 | 0 | 6 | 0 | 0 | 4 | 8 | ||
| 2024/25 | CLN | 2 | 6/18 33.3% | 6/17 35.3% | 0/1 0% | 1/9 11.1% | 4 22 | 1 | 0 | 1 | 0 | 7 | 13 | ||
| 2024/25 | CLN | 11 | 3/18 16.7% | 3/12 25% | 0/6 0% | 3/4 75% | 11 110 | 3 | 2 | 5 | 0 | 4 | 9 | ||
| 2024/25 | CLN | 2 | 6/14 42.9% | 6/11 54.5% | 0/3 0% | 0/2 0% | 3 12 | 0 | 4 | 2 | 1 | 2 | 12 | ||
| 2024/25 | CLN | 16 | 6/13 46.2% | 5/9 55.6% | 1/4 25% | 3/6 50% | 7 25 | 3 | 4 | 1 | 0 | 7 | 16 | ||
| 2024/25 | CLN | 15 | 6/16 37.5% | 5/11 45.5% | 1/5 20% | 4/6 66.7% | 10 37 | 1 | 4 | 1 | 0 | 4 | 17 | ||
| MVP | 2024/25 | CLN | 13 | 4/9 44.4% | 4/9 44.4% | 0/0 % | 2/4 50% | 13 310 | 0 | 3 | 1 | 0 | 2 | 10 | |
| 2024/25 | CLN | 5 | 4/13 30.8% | 2/9 22.2% | 2/4 50% | 2/4 50% | 8 26 | 0 | 6 | 2 | 0 | 2 | 12 |

