
Milan NikolićBorn:
1992

OIP Insurtech
Born:
1992

OIP Insurtech
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | CLN 4 | 09:51 | 2 | 2/3 66.7% | 2/3 66.7% | 0/0 % | 0/0 % | 1 01 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| 2026/27 | CLN 4 | 10:21 | -2 | 0/2 0% | 0/2 0% | 0/0 % | 0/0 % | 1 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026/27 | CLN 4 | 12:11 | 7 | 2/3 66.7% | 2/3 66.7% | 0/0 % | 0/0 % | 5 14 | 1 | 2 | 0 | 0 | 0 | 4 | ||
| 2025/26 | CLN 3 | - | 1 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 2025/26 | CLN 3 | - | -4 | 0/1 0% | 0/1 0% | 0/0 % | 0/2 0% | 1 10 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 2025/26 | CLN 3 | - | -3 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 2025/26 | CLN 3 | - | 3 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 5 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025/26 | Corporate Kup 2026 | - | 1 | 0/2 0% | 0/2 0% | 0/0 % | 0/0 % | 5 23 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025/26 | Corporate Kup 2026 | - | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025/26 | CLN 3 | - | 2 | 1/2 50% | 1/2 50% | 0/0 % | 0/0 % | 3 03 | 0 | 0 | 0 | 0 | 0 | 2 |
