
Sretković Nikola
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | CLN 3 | 8 | 3/7 42.9% | 3/5 60% | 0/2 0% | 0/0 % | 7 43 | 3 | 1 | 1 | 0 | 0 | 6 | ||
| 2025/26 | Corporate Kup 2026 | -4 | 2/9 22.2% | 2/6 33.3% | 0/3 0% | 0/0 % | 3 03 | 1 | 5 | 2 | 0 | 0 | 4 | ||
| 2025/26 | Corporate Kup 2026 | 3 | 1/4 25% | 1/2 50% | 0/2 0% | 1/2 50% | 5 14 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 2025/26 | Corporate Kup 2026 | 9 | 4/10 40% | 4/8 50% | 0/2 0% | 0/0 % | 4 40 | 3 | 2 | 3 | 0 | 0 | 8 | ||
| 2025/26 | Corporate Kup 2026 | 4 | 2/10 20% | 2/4 50% | 0/6 0% | 0/0 % | 6 33 | 1 | 0 | 2 | 0 | 1 | 4 | ||
| 2025/26 | Corporate Kup 2026 | 12 | 4/10 40% | 2/6 33.3% | 2/4 50% | 0/0 % | 8 26 | 3 | 4 | 2 | 3 | 1 | 10 | ||
| 2025/26 | CLN 3 | 11 | 1/7 14.3% | 1/4 25% | 0/3 0% | 0/0 % | 8 53 | 5 | 0 | 2 | 0 | 2 | 2 | ||
| 2025/26 | CLN 3 | 14 | 5/9 55.6% | 5/9 55.6% | 0/0 % | 0/0 % | 5 41 | 4 | 2 | 1 | 0 | 0 | 10 | ||
| 2025/26 | CLN 3 | 18 | 6/11 54.5% | 6/10 60% | 0/1 0% | 0/1 0% | 12 210 | 0 | 2 | 1 | 0 | 2 | 12 | ||
| 2025/26 | CLN 3 | 3 | 0/8 0% | 0/5 0% | 0/3 0% | 2/4 50% | 10 46 | 0 | 1 | 1 | 0 | 4 | 2 |

