
Nino Nikolić
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | CLN 4 | 20:37 | 7 | 1/6 16.7% | 0/2 0% | 1/4 25% | 6/9 66.7% | 4 22 | 1 | 3 | 1 | 0 | 6 | 9 | ||
| 2026/27 | CLN 4 | 22:22 | 7 | 2/7 28.6% | 1/3 33.3% | 1/4 25% | 4/5 80% | 2 02 | 1 | 4 | 1 | 1 | 4 | 9 | ||
| 2026/27 | CLN 4 | 19:04 | 7 | 3/7 42.9% | 3/5 60% | 0/2 0% | 2/5 40% | 4 04 | 1 | 4 | 2 | 0 | 5 | 8 | ||
| 2025/26 | CLN 3 | - | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025/26 | Corporate Kup 2026 | - | 22 | 6/25 24% | 2/10 20% | 4/15 26.7% | 3/5 60% | 15 510 | 3 | 2 | 3 | 0 | 6 | 19 | ||
| MVP | 2025/26 | Corporate Kup 2026 | - | 13 | 6/17 35.3% | 3/6 50% | 3/11 27.3% | 3/4 75% | 5 05 | 4 | 4 | 1 | 0 | 3 | 18 | |
| 2025/26 | Corporate Kup 2026 | - | -2 | 1/12 8.3% | 0/4 0% | 1/8 12.5% | 2/2 100% | 5 14 | 1 | 6 | 2 | 0 | 2 | 5 | ||
| 2025/26 | CLN 3 | - | 18 | 7/17 41.2% | 5/11 45.5% | 2/6 33.3% | 3/6 50% | 4 04 | 2 | 2 | 1 | 0 | 9 | 19 | ||
| MVP | 2025/26 | CLN 3 | - | 16 | 5/15 33.3% | 2/5 40% | 3/10 30% | 5/7 71.4% | 5 14 | 2 | 1 | 1 | 0 | 5 | 18 | |
| 2025/26 | CLN 3 | - | 2 | 2/10 20% | 1/5 20% | 1/5 20% | 2/4 50% | 3 03 | 4 | 3 | 1 | 0 | 4 | 7 |

