Pešić Petar
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Corporate Kup 2026 | -3 | 1/8 12.5% | 1/4 25% | 0/4 0% | 0/0 % | 1 01 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| 2025/26 | CLN 3 | 2 | 1/3 33.3% | 1/2 50% | 0/1 0% | 1/1 100% | 1 01 | 1 | 0 | 0 | 0 | 1 | 3 | ||
| 2025/26 | CLN 3 | 4 | 2/12 16.7% | 0/3 0% | 2/9 22.2% | 0/2 0% | 12 210 | 0 | 1 | 2 | 0 | 1 | 6 | ||
| 2025/26 | CLN 3 | 2 | 0/1 0% | 0/1 0% | 0/0 % | 0/2 0% | 5 23 | 0 | 1 | 1 | 0 | 1 | 0 | ||
| 2025/26 | CLN 3 | 5 | 2/4 50% | 2/2 100% | 0/2 0% | 1/2 50% | 5 14 | 0 | 0 | 0 | 0 | 1 | 5 | ||
| 2025/26 | CLN 3 | 2 | 0/2 0% | 0/0 % | 0/2 0% | 0/0 % | 4 13 | 1 | 1 | 1 | 0 | 0 | 0 | ||
| 2025/26 | CLN 3 | 3 | 1/7 14.3% | 1/5 20% | 0/2 0% | 0/0 % | 10 46 | 0 | 1 | 1 | 0 | 0 | 2 |

