
Zoran Asanović
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | CLN 4 | 24:20 | 7 | 2/8 25% | 1/4 25% | 1/4 25% | 0/0 % | 4 04 | 3 | 1 | 2 | 0 | 2 | 5 | ||
| MVP | 2026/27 | CLN 4 | 25:13 | 18 | 7/12 58.3% | 6/8 75% | 1/4 25% | 0/1 0% | 8 26 | 1 | 1 | 2 | 0 | 2 | 15 | |
| 2026/27 | CLN 4 | 18:53 | 4 | 3/10 30% | 1/2 50% | 2/8 25% | 1/2 50% | 5 05 | 0 | 3 | 1 | 0 | 3 | 9 | ||
| 2025/26 | Corporate Kup 2026 | - | 2 | 1/10 10% | 0/4 0% | 1/6 16.7% | 2/2 100% | 3 03 | 1 | 2 | 4 | 0 | 3 | 5 | ||
| 2025/26 | CLN 3 | - | 17 | 9/21 42.9% | 6/11 54.5% | 3/10 30% | 0/0 % | 2 11 | 1 | 5 | 7 | 0 | 4 | 21 | ||
| 2025/26 | CLN 3 | - | 16 | 5/15 33.3% | 2/5 40% | 3/10 30% | 3/3 100% | 7 07 | 4 | 5 | 1 | 0 | 6 | 16 | ||
| 2025/26 | CLN 3 | - | 2 | 4/10 40% | 2/5 40% | 2/5 40% | 0/0 % | 0 00 | 0 | 5 | 2 | 0 | 5 | 10 | ||
| 2025/26 | CLN 3 | - | -9 | 3/16 18.8% | 2/10 20% | 1/6 16.7% | 0/0 % | 3 03 | 2 | 4 | 0 | 0 | 1 | 7 | ||
| 2025/26 | CLN 3 | - | 16 | 10/18 55.6% | 9/11 81.8% | 1/7 14.3% | 1/2 50% | 3 12 | 3 | 6 | 2 | 0 | 4 | 22 | ||
| 2025/26 | CLN 3 | - | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 |

