
Pešić Zoran
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | CLN 3 | 3 | 5/12 41.7% | 4/7 57.1% | 1/5 20% | 0/1 0% | 4 31 | 1 | 2 | 0 | 0 | 1 | 11 | ||
| 2025/26 | Corporate Kup 2026 | -1 | 1/6 16.7% | 0/0 % | 1/6 16.7% | 1/2 50% | 2 02 | 3 | 3 | 1 | 0 | 2 | 4 | ||
| MVP | 2025/26 | Corporate Kup 2026 | 24 | 10/20 50% | 5/7 71.4% | 5/13 38.5% | 2/5 40% | 13 112 | 0 | 6 | 1 | 0 | 5 | 27 | |
| 2025/26 | Corporate Kup 2026 | 6 | 3/18 16.7% | 2/6 33.3% | 1/12 8.3% | 3/4 75% | 12 111 | 4 | 5 | 1 | 0 | 2 | 10 | ||
| 2025/26 | Corporate Kup 2026 | 11 | 4/8 50% | 4/5 80% | 0/3 0% | 0/1 0% | 8 08 | 3 | 4 | 1 | 0 | 3 | 8 | ||
| 2025/26 | CLN 3 | -2 | 1/10 10% | 1/2 50% | 0/8 0% | 2/6 33.3% | 4 04 | 9 | 7 | 2 | 0 | 3 | 4 | ||
| 2025/26 | CLN 3 | 8 | 3/13 23.1% | 3/7 42.9% | 0/6 0% | 1/4 25% | 13 013 | 3 | 3 | 0 | 0 | 5 | 7 | ||
| 2025/26 | CLN 3 | 11 | 4/15 26.7% | 4/7 57.1% | 0/8 0% | 6/7 85.7% | 10 28 | 0 | 6 | 0 | 0 | 9 | 14 | ||
| 2025/26 | CLN 3 | 14 | 5/13 38.5% | 0/1 0% | 5/12 41.7% | 4/7 57.1% | 5 14 | 1 | 3 | 1 | 1 | 4 | 19 | ||
| 2025/26 | CLN 3 | 15 | 7/19 36.8% | 3/9 33.3% | 4/10 40% | 2/8 25% | 9 09 | 3 | 2 | 0 | 0 | 6 | 20 |

