
Aleksandar Vučković
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | CLN 4 | - | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026/27 | CLN 4 | 32:00 | 21 | 4/8 50% | 3/4 75% | 1/4 25% | 4/7 57.1% | 9 18 | 0 | 1 | 2 | 0 | 9 | 13 | ||
| 2026/27 | CLN 4 | 26:56 | 14 | 4/11 36.4% | 3/9 33.3% | 1/2 50% | 4/4 100% | 4 22 | 0 | 2 | 3 | 1 | 7 | 13 | ||
| 2026/27 | CLN 4 | 28:24 | 27 | 8/12 66.7% | 7/8 87.5% | 1/4 25% | 2/6 33.3% | 7 07 | 4 | 1 | 1 | 1 | 6 | 19 | ||
| 2025/26 | CLN 3 | - | 18 | 3/7 42.9% | 3/5 60% | 0/2 0% | 4/4 100% | 13 211 | 4 | 7 | 0 | 0 | 3 | 10 | ||
| 2025/26 | CLN 3 | - | 16 | 2/9 22.2% | 2/7 28.6% | 0/2 0% | 5/6 83.3% | 10 55 | 4 | 6 | 3 | 2 | 5 | 9 | ||
| 2025/26 | CLN 3 | - | 21 | 9/22 40.9% | 7/11 63.6% | 2/11 18.2% | 2/9 22.2% | 10 64 | 4 | 2 | 3 | 0 | 6 | 22 | ||
| MVP | 2025/26 | CLN 3 | - | 28 | 6/13 46.2% | 5/10 50% | 1/3 33.3% | 5/7 71.4% | 13 310 | 8 | 6 | 2 | 1 | 5 | 18 | |
| 2025/26 | Corporate Kup 2026 | - | 7 | 2/10 20% | 2/7 28.6% | 0/3 0% | 2/3 66.7% | 10 37 | 0 | 2 | 2 | 0 | 4 | 6 | ||
| 2025/26 | Corporate Kup 2026 | - | 16 | 6/18 33.3% | 5/9 55.6% | 1/9 11.1% | 2/4 50% | 14 311 | 4 | 5 | 0 | 0 | 4 | 15 |

