
Vučković Aleksandar
- Overview
 - Games
 
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | CLN 3 | 15  | 3/10 30% | 3/8 37.5% | 0/2 0% | 5/7 71.4% | 11 38  | 3  | 5  | 1  | 0  | 6  | 11  | ||
| MVP | 2025/26 | CLN 3 | 30  | 9/16 56.3% | 9/16 56.3% | 0/0 % | 1/3 33.3% | 16 511  | 1  | 6  | 2  | 3  | 5  | 19  | |
| 2024/25 | CLN | 19  | 4/13 30.8% | 4/11 36.4% | 0/2 0% | 6/12 50% | 14 77  | 2  | 2  | 0  | 0  | 8  | 14  | ||
| 2024/25 | CLN | 26  | 6/11 54.5% | 6/10 60% | 0/1 0% | 4/5 80% | 14 68  | 0  | 1  | 0  | 1  | 5  | 16  | ||
| 2024/25 | CLN | 36  | 9/12 75% | 8/10 80% | 1/2 50% | 4/8 50% | 11 38  | 1  | 1  | 2  | 4  | 5  | 23  | ||
| MVP | 2024/25 | CLN | 29  | 7/15 46.7% | 6/10 60% | 1/5 20% | 2/6 33.3% | 13 49  | 1  | 1  | 4  | 2  | 5  | 17  | |
| 2024/25 | CLN | 8  | 2/5 40% | 2/3 66.7% | 0/2 0% | 3/8 37.5% | 9 54  | 1  | 3  | 2  | 0  | 4  | 7  | ||
| MVP | 2024/25 | CLN | 29  | 6/10 60% | 5/8 62.5% | 1/2 50% | 3/6 50% | 15 69  | 1  | 1  | 1  | 1  | 5  | 16  | |
| 2024/25 | CLN | 12  | 2/2 100% | 2/2 100% | 0/0 % | 2/4 50% | 7 07  | 0  | 2  | 2  | 0  | 6  | 6  | ||
| MVP | 2024/25 | CLN | 35  | 7/14 50% | 7/13 53.8% | 0/1 0% | 4/7 57.1% | 20 911  | 3  | 2  | 1  | 2  | 5  | 18  | 

