
Petrović Đorđe
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MVP | 2025/26 | CLN 3 | 35 | 9/16 56.3% | 5/7 71.4% | 4/9 44.4% | 0/0 % | 9 09 | 8 | 2 | 5 | 0 | 2 | 22 | |
| 2025/26 | CLN 3 | -1 | 1/3 33.3% | 1/2 50% | 0/1 0% | 0/0 % | 1 01 | 0 | 1 | 0 | 0 | 0 | 2 | ||
| 2025/26 | CLN 3 | 16 | 6/13 46.2% | 5/7 71.4% | 1/6 16.7% | 4/6 66.7% | 2 02 | 2 | 3 | 3 | 0 | 6 | 17 | ||
| 2024/25 | VI Regionalni F4 turnir Niš 2025 | 19 | 4/5 80% | 4/5 80% | 0/0 % | 3/6 50% | 6 24 | 8 | 4 | 0 | 0 | 5 | 11 | ||
| 2024/25 | VI Regionalni F4 turnir Niš 2025 | 22 | 6/11 54.5% | 6/11 54.5% | 0/0 % | 9/12 75% | 4 13 | 2 | 2 | 1 | 0 | 8 | 21 | ||
| MVP | 2024/25 | CLN | 40 | 13/20 65% | 12/16 75% | 1/4 25% | 9/9 100% | 1 01 | 4 | 1 | 3 | 0 | 7 | 36 | |
| MVP | 2024/25 | CLN | 34 | 9/10 90% | 8/8 100% | 1/2 50% | 2/3 66.7% | 6 24 | 6 | 2 | 2 | 1 | 4 | 21 | |
| 2024/25 | CLN | 11 | 3/5 60% | 3/3 100% | 0/2 0% | 0/0 % | 3 12 | 2 | 0 | 2 | 0 | 1 | 6 | ||
| 2024/25 | CLN | 7 | 2/4 50% | 1/1 100% | 1/3 33.3% | 0/0 % | 1 01 | 2 | 1 | 2 | 0 | 0 | 5 | ||
| MVP | 2024/25 | CLN | 19 | 7/10 70% | 6/6 100% | 1/4 25% | 0/0 % | 6 15 | 2 | 3 | 2 | 1 | 0 | 15 |

