
Nemanja MitrovićBorn:
2003

Leoni
Born:
2003

Leoni
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | CLN 4 | 10:04 | -6 | 0/4 0% | 0/3 0% | 0/1 0% | 0/2 0% | 2 02 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| 2026/27 | CLN 4 | 17:15 | -3 | 0/4 0% | 0/3 0% | 0/1 0% | 0/0 % | 5 23 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| 2025/26 | Corporate Kup 2026 | - | 8 | 4/8 50% | 4/7 57.1% | 0/1 0% | 2/2 100% | 0 00 | 1 | 0 | 0 | 0 | 2 | 10 | ||
| 2025/26 | CLN 3 | - | 2 | 2/6 33.3% | 2/4 50% | 0/2 0% | 0/0 % | 5 05 | 1 | 7 | 2 | 0 | 2 | 4 | ||
| 2025/26 | CLN 3 | - | -4 | 0/6 0% | 0/0 % | 0/6 0% | 0/0 % | 1 10 | 0 | 1 | 0 | 0 | 2 | 0 | ||
| 2025/26 | CLN 3 | - | 1 | 1/1 100% | 0/0 % | 1/1 100% | 0/0 % | 0 00 | 0 | 1 | 0 | 0 | 0 | 3 | ||
| 2025/26 | CLN 3 | - | -2 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 2025/26 | CLN 3 | - | -4 | 2/4 50% | 2/2 100% | 0/2 0% | 0/0 % | 1 01 | 0 | 3 | 0 | 0 | 0 | 4 | ||
| 2025/26 | CLN 3 | - | -1 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 2025/26 | CLN 3 | - | -2 | 0/2 0% | 0/1 0% | 0/1 0% | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 |
