
Pešić Zoran
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | CLN 3 | 11 | 4/15 26.7% | 4/7 57.1% | 0/8 0% | 6/7 85.7% | 10 28 | 0 | 6 | 0 | 0 | 9 | 14 | ||
| 2025/26 | CLN 3 | 14 | 5/13 38.5% | 0/1 0% | 5/12 41.7% | 4/7 57.1% | 5 14 | 1 | 3 | 1 | 1 | 4 | 19 | ||
| 2025/26 | CLN 3 | 15 | 7/19 36.8% | 3/9 33.3% | 4/10 40% | 2/8 25% | 9 09 | 3 | 2 | 0 | 0 | 6 | 20 | ||
| 2025/26 | CLN 3 | 24 | 7/10 70% | 4/7 57.1% | 3/3 100% | 1/3 33.3% | 12 210 | 1 | 5 | 0 | 0 | 4 | 18 | ||
| 2025/26 | CLN 3 | 17 | 6/13 46.2% | 4/5 80% | 2/8 25% | 4/5 80% | 8 08 | 3 | 4 | 0 | 0 | 5 | 18 | ||
| 2025/26 | CLN 3 | 13 | 7/19 36.8% | 7/12 58.3% | 0/7 0% | 3/5 60% | 8 17 | 5 | 7 | 1 | 0 | 5 | 17 | ||
| 2024/25 | CLN | -13 | 0/7 0% | 0/1 0% | 0/6 0% | 0/0 % | 3 03 | 0 | 4 | 0 | 0 | 0 | 0 | ||
| 2024/25 | CLN | 10 | 3/13 23.1% | 2/3 66.7% | 1/10 10% | 2/3 66.7% | 11 29 | 3 | 1 | 1 | 0 | 3 | 9 | ||
| 2024/25 | CLN | 7 | 4/11 36.4% | 1/2 50% | 3/9 33.3% | 0/2 0% | 5 05 | 3 | 3 | 1 | 0 | 2 | 11 | ||
| 2024/25 | CLN | -14 | 0/12 0% | 0/4 0% | 0/8 0% | 1/2 50% | 4 04 | 0 | 4 | 0 | 0 | 2 | 1 |

