
Pešić Zoran
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | CLN 3 | 17 | 6/13 46.2% | 4/5 80% | 2/8 25% | 4/5 80% | 8 08 | 3 | 4 | 0 | 0 | 5 | 18 | ||
| 2025/26 | CLN 3 | 13 | 7/19 36.8% | 7/12 58.3% | 0/7 0% | 3/5 60% | 8 17 | 5 | 7 | 1 | 0 | 5 | 17 | ||
| 2024/25 | CLN | -13 | 0/7 0% | 0/1 0% | 0/6 0% | 0/0 % | 3 03 | 0 | 4 | 0 | 0 | 0 | 0 | ||
| 2024/25 | CLN | 10 | 3/13 23.1% | 2/3 66.7% | 1/10 10% | 2/3 66.7% | 11 29 | 3 | 1 | 1 | 0 | 3 | 9 | ||
| 2024/25 | CLN | 7 | 4/11 36.4% | 1/2 50% | 3/9 33.3% | 0/2 0% | 5 05 | 3 | 3 | 1 | 0 | 2 | 11 | ||
| 2024/25 | CLN | -14 | 0/12 0% | 0/4 0% | 0/8 0% | 1/2 50% | 4 04 | 0 | 4 | 0 | 0 | 2 | 1 | ||
| 2024/25 | CLN | 4 | 1/8 12.5% | 1/5 20% | 0/3 0% | 6/8 75% | 6 06 | 0 | 2 | 1 | 0 | 4 | 8 | ||
| 2024/25 | CLN | 12 | 3/11 27.3% | 1/2 50% | 2/9 22.2% | 2/4 50% | 12 210 | 1 | 3 | 2 | 0 | 3 | 10 | ||
| 2024/25 | CLN | -3 | 2/9 22.2% | 1/3 33.3% | 1/6 16.7% | 1/2 50% | 2 02 | 0 | 3 | 1 | 0 | 1 | 6 | ||
| 2024/25 | CLN | 6 | 4/7 57.1% | 2/2 100% | 2/5 40% | 3/4 75% | 3 03 | 0 | 5 | 0 | 0 | 4 | 13 |

